Garth Ennis was the top selling Irish creator on the single issue list with his issue of The Boys #62 coming in at #114 on the list. He was closely followed by Nick Roche on the smart Transformers: More Than Meets The Eye #1 coming in at #121. Stephen Thompson's latest issue of Hellraiser from BOOM! Studios came in at #180. The last issue on the list this month was Declan Shalvey's last issue of Northlanders which came in at #210.
114 | 12.80 | BOYS #62 (MR) | $3.99 | DE | 16,700 |
121 | 11.76 | TRANSFORMERS MORE THAN MEETS EYE ONGOING #1 | $3.99 | IDW | 15,340 |
180 | 6.42 | HELLRAISER #9 (MR) | $3.99 | BOO | 8,382 |
210 | 5.11 | NORTHLANDERS #47 (MR) | $2.99 | DC | 6,665 |
On the graphic novel list Garth Ennis is as usual hevily represented with 3 of the 5 Irish creator worked books on the list featuring two Preacher volumes and volume 9 of The Boys. Stephen Thompson makes the list at #82 with BOOM! Studios newest volume in their Hellraiser series. Finally, PJ Holden's Fearless from Image Comics comes in at #240.
33 | 1.39 | PREACHER HC BOOK 06 (MR) | $39.99 | DC | 1,817 |
82 | 0.84 | HELLRAISER TP VOL 02 (MR) | $14.99 | BOO | 1,091 |
129 | 0.55 | FEAR ITSELF THUNDERBOLTS PREM HC | $19.99 | MAR | 719 |
184 | 0.36 | PREACHER TP VOL 01 GONE TOTEXASNEW EDITION (MR) | $17.99 | DC | 470 |
224 | 0.31 | BOYS TP VOL 09 BIG RIDE | $24.99 | DE | 399 |
240 | 0.29 | FEARLESS TP VOL 01 | $14.99 | IMA | 373 |
NOTE: The left column is the position on the list that the book came followed by how many copies were sold in relation to the #1 book that month. i.e. The Boys sold 12.80 copies per hundred sold of the #1 book of January, Justice League #5. The last two columns on the right are publisher and estimated number of copies sold.





